School Data & Standards
Key Stage 2 (Year 6) SATS - 2023
EXS - Working at the Expected Standard
GDS - Working at Greater Depth within the Expected Standard
| Percentage of Children Achieving the Expected Standard | ||||
| (30 children) | Reading | Writing | Grammar, Punctuation & Spelling | Mathematics |
| EXS (Tirlebrook) | 93% | 77% | 87% | 87% |
| EXS (National) | 73% | 71% | 72% | 73% |
| GDS (Tirlebrook) | 33% | 17% | 30% | 30% |
| GDS (National) | 29% | 13% | 30% | 24% |
| (30 children) | Reading, Writing & Maths Combined |
| EXS (Tirlebrook) | 70% |
| EXS (National) | 59% |
| GDS (Tirlebrook) | 10% |
| GDS (National) | 7% |
| Average Scaled Score | ||||
| (30 children) | Reading | Writing | Grammar, Punctuation & Spelling | Mathematics |
| EXS (Tirlebrook) | 107 | N/a | 107 | 105 |
| EXS (National) | 105 | N/a | 105 | 104 |
Key Stage 2 (Year 6) SATS - Historic
| Percentage of Children Achieving the Expected Standard | |||||||
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
| Reading | 74% | 80% | 66% | No publishable data for 2020 and 2021 due to the Covid-19 pandemic, school closures and the suspension of end of Key Stage 2 assessments. | 93% | ||
| Writing | 78% | 80% | 86% | 77% | |||
| GPS | 72% | 87% | |||||
| Maths | 85% | 70% | 69% | 87% | |||
| Combined R, W & M | 56% | 68% | 55% | 70% | |||
| 29 children | 30 children | ||||||
Multiplication Tables Check (Year 4) - 2023
| 2022 | 2023 | 2024 | |
| Tirlebrook - Percentage of Children (25/25) | 26% | 23% | |
| National - Percentage of Children (25/25) | 27% | Data not yet validated | |
| Tirlebrook - Average Score (Out of 25) | 20 | 21 | |
| National - Average Score (Out of 25) | 20 | Data not yet validated | |
| 31 children | 30 children |
Key Stage 1 (Year 2) - 2023
EXS - Working at the Expected Standard
GDS - Working at Greater Depth within the Expected Standard
| Percentage of Children Achieving the Expected Standard | |||
| (30 children) | Reading | Writing | Mathematics |
| EXS (Tirlebrook) | 67% | 47% | 67% |
| EXS (National) | 68% | 60% | 70% |
| GDS (Tirlebrook) | 17% | 7% | 23% |
| GDS (National) | 19% | 8% | 16% |
| (30 children) | Reading, Writing & Maths Combined |
| EXS (Tirlebrook) | 47% |
| GDS (Tirlebrook) | 7% |
Key Stage 1 (Year 2) - Historic
| Percentage of Children Achieving the Expected Standard | |||||||
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
| Reading | 83% | 77% | 93% | 67% | |||
| Writing | 86% | 74% | 79% | 47% | |||
| Maths | 79% | 77% | 79% | 67% | |||
| Combined R, W & M | 72% | 58% | 75% | 47% | |||
| 28 children | 30 children | ||||||
Phonics Screening Check - 2023
| Percentage of Children Passing the Phonics Check | ||
| End of Year 1 | By the End of Year 2 | |
| Achievement (Tirlebrook) | 63% | 87% |
| Achievement (National) | 79% | 89% |
| 30 children | 30 children | |
Phonics Screening Check - Historic
| Percentage of Children Passing the Phonics Check | |||||
| 2017 | 2018 | 2019 | 2022 | 2023 | |
| Y1 Achievement (Tirlebrook) | 85% | 70% | 63% | ||
| Y1 Achievement (National) | 81% | 82% | 82% | 75% | 79% |
| XX children | XX children | 26 children | 30 children | 30 children | |
| Y2 Achievement (Tirlebrook) | 97% | 83% | 87% | ||
| Y2 Achievement (National) | 91% | 92% | 91% | 87% | 89% |
| XX children | XX children | 29 children | 30 children | 30 children | |
EYFS - 2023
| Percentage of Children Achieving a Good Level of Development (GLD) | |||||||
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
| Tirlebrook | 83% | 77% | 86% | 80% | 70% | ||
| Gloucestershire | 68% | 69% | 72% | Data not yet validated | |||
| National | 71% | 72% | 72% | 65% | 67% | ||
| 28 children | 30 children | 30 children | |||||
Tirlebrook Primary School Performance Data (.gov.uk)
School Performance Data (.gov.uk)